<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Dashboard &#187; nouriel roubini</title>
	<atom:link href="http://www.globaldashboard.org/tag/nouriel-roubini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globaldashboard.org</link>
	<description>global risks and how to respond to them, edited by Alex Evans and David Steven</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On the web: nuclear progress, gold bubbles, Ashton’s diplomacy, and key thinkers of 2009…</title>
		<link>http://www.globaldashboard.org/2009/12/18/gddigest181209/</link>
		<comments>http://www.globaldashboard.org/2009/12/18/gddigest181209/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:52:15 +0000</pubDate>
		<dc:creator>Michael Harvey</dc:creator>
				<category><![CDATA[Conflict and security]]></category>
		<category><![CDATA[Economics and development]]></category>
		<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Baroness Ashton]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nouriel roubini]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=12510</guid>
		<description><![CDATA[- With the US and Russia reportedly close to agreeing a successor START deal, Gareth Evans and Yoriko Kawaguchi chart the next steps for a secure nuclear future. Details of their recently published report on nuclear non-proliferation and disarmament can be found here. Henry Kissinger, meanwhile highlights the importance of kick-starting progress on six-party talks [...]]]></description>
			<content:encoded><![CDATA[<p>- With the US and Russia <a href="http://www.google.com/hostednews/ap/article/ALeqM5gEKQ943GssaqHeZz2h__Syvt6c3gD9CLPJ401" target="_blank">reportedly</a> close to agreeing a successor START deal, Gareth Evans and Yoriko Kawaguchi <a href="http://www.ft.com/cms/s/0/1434cbda-eb45-11de-bc99-00144feab49a.html" target="_blank">chart</a> the next steps for a secure nuclear future. Details of their recently published report on nuclear non-proliferation and disarmament can be found <a href="http://www.icnnd.org/reference/reports/ent/index.html" target="_blank">here</a>. Henry Kissinger, meanwhile <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/17/AR2009121703670.html" target="_blank">highlights</a> the importance of kick-starting progress on six-party talks with North Korea.</p>
<p>- Elsewhere, Nouriel Roubini <a href="http://www.project-syndicate.org/commentary/roubini20" target="_blank">reflects</a> on “gold bubbles” and the need to beware the calls of “gold bugs”, given that the “recent rise in gold prices is only partially justified by fundamentals”. The FT’s Alphaville blog offers an alternate <a href="http://ftalphaville.ft.com/blog/2009/12/18/115946/theres-no-bubble-in-gold-cibc-says/" target="_blank">view</a>.</p>
<p>- Catherine Ashton, the EU’s High Representative for Foreign Affairs and Security Policy, outlines <a href="http://www.timesonline.co.uk/tol/comment/columnists/guest_contributors/article6959513.ece" target="_blank">her vision</a> of a “quiet diplomacy” keenly focused on “getting results”. The BBC’s Europe Editor, Gavin Hewitt, <a href="http://www.bbc.co.uk/blogs/thereporters/gavinhewitt/2009/12/foreign_policy_test.html" target="_blank">assesses</a> the upcoming challenges she is likely to face – whether a winter energy crisis, shaping a coherent EU policy towards the Middle East, or establishing the much-trumpeted EU diplomatic service. Charlemagne, meanwhile, <a href="http://www.economist.com/world/europe/displaystory.cfm?story_id=15127624" target="_blank">argues</a> that when it comes to European foreign policy there are simply &#8220;too many cooks&#8221;. Philip H. Gordon, US Assistant Secretary of State for European and Eurasian Affairs, offers his <a href="http://www.state.gov/p/eur/rls/rm/2009/133583.htm" target="_blank">thoughts</a> on what the post-Lisbon landscape is likely to mean for US-EU relations.</p>
<p>- Finally, Prospect <a href="http://www.prospectmagazine.co.uk/2009/12/public-intellectuals-and-the-financial-crisis/" target="_blank">presents</a> 25 key public intellectuals that have helped us navigate the squalls of the financial crisis – Simon Johnson, Avinash Persaud, and Adair Turner make up the top 3. Niall Ferguson, meanwhile, offers <a href="http://www.foreignpolicy.com/articles/2009/11/30/dead_men_walking" target="_blank">his take</a> on the most influential thinkers of the past now showing renewed relevance – Keynes, Polanyi, Kindleberger and Darwin, among others, have places on his list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2009/12/18/gddigest181209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and the end times</title>
		<link>http://www.globaldashboard.org/2009/01/31/google-and-the-end-times/</link>
		<comments>http://www.globaldashboard.org/2009/01/31/google-and-the-end-times/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:42:56 +0000</pubDate>
		<dc:creator>David Steven</dc:creator>
				<category><![CDATA[Global system]]></category>
		<category><![CDATA[#googmayharm]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nouriel roubini]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=5288</guid>
		<description><![CDATA[There were scenes of raw and ghastly panic on the interwebs today as Google went into meltdown and declared every site in the world (including their own) a security risk. Fortunately everything is now OK again, with other ongoing minor problems put firmly into perspective. (Nouriel Roubini, who just knew this was going to happen, is available for interviews&#8230;) Update: Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globaldashboard.org/wp-content/uploads/google-and-the-end-times.png"></a><a href="http://www.globaldashboard.org/wp-content/uploads/google-and-the-end-times1.png"></a><a href="http://www.globaldashboard.org/wp-content/uploads/google-and-the-end-times.png"><img class="alignnone size-full wp-image-5296" title="Google and the End Times" src="http://www.globaldashboard.org/wp-content/uploads/google-and-the-end-times.png" alt="Google and the End Times" width="479" height="436" /></a></p>
<p><strong>There were scenes of </strong><a href="http://search.twitter.com/search?q=%23googmayharm"><strong>raw and ghastly panic</strong></a><strong> on the interwebs today</strong> as Google went into meltdown and declared every site in the world (including their own) a security risk. Fortunately everything is now OK again, with other ongoing <a href="http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=a6A9lCHrtAqk&amp;refer=europe">minor problems</a> put firmly into perspective.</p>
<p>(<a href="http://www.globaldashboard.org/2009/01/31/could-nouriel-roubini-love-himself-any-more/">Nouriel Roubini</a>, who just <em>knew</em> this was going to happen, is available for interviews&#8230;)</p>
<p><strong>Update: <span style="font-weight: normal;">Her</span><span style="font-weight: normal;">e&#8217;s Google&#8217;s </span><a href="http://googleblog.blogspot.com/2009/01/this-site-may-harm-your-computer-on.html"><span style="font-weight: normal;">explanation</span></a><span style="font-weight: normal;"> of what went wrong. It appears a slip of the hand nearly destroyed the universe.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2009/01/31/google-and-the-end-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could Nouriel Roubini love himself any more?</title>
		<link>http://www.globaldashboard.org/2009/01/31/could-nouriel-roubini-love-himself-any-more/</link>
		<comments>http://www.globaldashboard.org/2009/01/31/could-nouriel-roubini-love-himself-any-more/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:02:39 +0000</pubDate>
		<dc:creator>David Steven</dc:creator>
				<category><![CDATA[Economics and development]]></category>
		<category><![CDATA[nouriel roubini]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=5283</guid>
		<description><![CDATA[Considering Nouriel Roubini has so many fans these days, it&#8217;s reassuring to know he&#8217;s still his biggest one: Time on Twitter: 11 days Number of tweets:  36 Number of tweets that aren&#8217;t about how great, intelligent, prescient and &#8211; above all &#8211; popular Nouriel is: 4]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/Nouriel"><img class="alignnone size-full wp-image-5284" title="Nouriel Roubini Pleasures Himself On Twitter" src="http://www.globaldashboard.org/wp-content/uploads/roubini-pleasures-himself-on-twitter.png" alt="Nouriel Roubini Pleasures Himself On Twitter" width="480" height="486" /></a></p>
<p>Considering <a href="http://pages.stern.nyu.edu/~nroubini/">Nouriel Roubini</a> has <a href="http://cache.gawker.com/assets/images/gawker/2008/10/Picture_789.jpg">so many fans</a> these days, it&#8217;s reassuring <a href="http://twitter.com/Nouriel">to know</a> he&#8217;s still his biggest one:</p>
<ul>
<li>Time on Twitter: 11 days</li>
<li>Number of tweets:  36</li>
<li>Number of tweets that <strong>aren&#8217;t </strong>about how great, intelligent, prescient and &#8211; above all &#8211; popular Nouriel is: 4</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2009/01/31/could-nouriel-roubini-love-himself-any-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
