<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Dashboard - Blog covering International affairs and global risks &#187; Off topic</title>
	<atom:link href="http://www.globaldashboard.org/category/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globaldashboard.org</link>
	<description>Global risks and how to respond to them, edited by Alex Evans and David Steven</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Syria: is love the answer?</title>
		<link>http://www.globaldashboard.org/2012/02/09/syria-love-answer/</link>
		<comments>http://www.globaldashboard.org/2012/02/09/syria-love-answer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:45:58 +0000</pubDate>
		<dc:creator>Richard Gowan</dc:creator>
				<category><![CDATA[Influence and networks]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19880</guid>
		<description><![CDATA[War is not the answer, Marvin Gaye once observed, and only love can conquer hate. Now Citizens for Global Solutions is trying to translate this into policy by asking everyone to sign an electronic Valentine&#8217;s Day card to the Syrian people.   I was going to write more, but I&#8217;ve decided to let the image speak [...]]]></description>
			<content:encoded><![CDATA[<p>War is not the answer, Marvin Gaye once observed, and only love can conquer hate. Now Citizens for Global Solutions is trying to translate this into policy by asking everyone to sign an <a title="CGS link" href="http://org2.democracyinaction.org/o/5550/p/dia/action/public/?action_KEY=9515" target="_blank">electronic Valentine&#8217;s Day card</a> to the Syrian people.  </p>
<p><img class="aligncenter" src="http://org2.democracyinaction.org/o/5550/images/Syria-eCard-Valentines2012.jpg" alt="" width="371" height="248" /></p>
<p>I was going to write more, but I&#8217;ve decided to let the image speak for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/02/09/syria-love-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 February: an exciting day for Europhile New Yorkers</title>
		<link>http://www.globaldashboard.org/2012/02/01/10-february-an-exciting-day-for-europhile-new-yorkers/</link>
		<comments>http://www.globaldashboard.org/2012/02/01/10-february-an-exciting-day-for-europhile-new-yorkers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:25:06 +0000</pubDate>
		<dc:creator>Richard Gowan</dc:creator>
				<category><![CDATA[Cooperation and coherence]]></category>
		<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[Global system]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19811</guid>
		<description><![CDATA[With apologies to Global Dashboard readers who don&#8217;t live in New York (bad luck you!) here&#8217;s an invitation to an event at NYU next week.  On Friday 10 February, the Center on International Cooperation is hosting a launch for ECFR&#8217;s European Foreign Policy Scorecard from 9.30am-11am at the NYU Law School.  Speakers include: Scorecard co-editor [...]]]></description>
			<content:encoded><![CDATA[<p>With apologies to Global Dashboard readers who don&#8217;t live in New York (bad luck you!) here&#8217;s an invitation to an event at NYU next week.  On Friday 10 February, the Center on International Cooperation is hosting a launch for ECFR&#8217;s <em><a title="GD link" href="http://www.globaldashboard.org/2012/02/01/grading-europes-foreign-policy-performance/" target="_blank">European Foreign Policy Scorecard</a></em> from 9.30am-11am at the NYU Law School.  Speakers include:</p>
<ul>
<li>Scorecard co-editor and Brookings Senior Fellow <strong><a title="Justin link" href="http://www.globaldashboard.org/2012/02/01/grading-europes-foreign-policy-performance/" target="_blank">Justin Vaïsse</a></strong>!</li>
<li>Former head of UN peacekeeping and foreign affairs guru <strong><a title="JMG link" href="http://www.sipa.columbia.edu/academics/directory/jg3083-fac.html" target="_blank">Jean-Marie Guéhenno</a></strong>!!</li>
<li><strong><a title="Traub link" href="http://www.foreignpolicy.com/category/section/terms_of_engagement" target="_blank">James Traub</a></strong>, superstar essayist for the New York Times and Foreign Policy!!!</li>
<li><strong>Me.</strong></li>
</ul>
<p>This is an open event.  Fuller details and an address for RSVPs are <a title="CIC link" href="http://us2.campaign-archive2.com/?u=56c3ec375b30cd2f5b46f16a7&amp;id=adf34ba8ec&amp;e=0e692a9177" target="_blank">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/02/01/10-february-an-exciting-day-for-europhile-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the IAEA have a subscription to Playboy?</title>
		<link>http://www.globaldashboard.org/2012/01/25/does-the-iaea-have-a-subscription-to-playboy/</link>
		<comments>http://www.globaldashboard.org/2012/01/25/does-the-iaea-have-a-subscription-to-playboy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:01:00 +0000</pubDate>
		<dc:creator>Richard Gowan</dc:creator>
				<category><![CDATA[Conflict and security]]></category>
		<category><![CDATA[Influence and networks]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19730</guid>
		<description><![CDATA[Our colleague and friend WPS Sidhu has written a thought-provoking column about recent revelations of nuclear proliferation - from a most unusual source: Playboy magazine is not the most obvious choice for those preoccupied with nuclear proliferation. Yet, Joshua Pollock’s article on “The Secret Treachery of A.Q. Khan” in the January/February 2012 issue has proved to [...]]]></description>
			<content:encoded><![CDATA[<p>Our colleague and friend WPS Sidhu has written<a title="Mint link" href="http://www.livemint.com/2012/01/22212429/Playboy-of-the-nuclear-weapons.html?h=B" target="_blank"> a thought-provoking column</a> about recent revelations of nuclear proliferation - from a most unusual source:</p>
<blockquote><p><em>Playboy </em>magazine is not the most obvious choice for those preoccupied with nuclear proliferation. Yet, Joshua Pollock’s article on “The Secret Treachery of A.Q. Khan” in the January/February 2012 issue has proved to be as titillating as the all-revealing photos that made the publication infamous.</p>
<p>The article, written in the whodunit oeuvre, uncovers that in addition to the three known customers of the Khan network—Iran, North Korea and Libya— there was a fourth hitherto unknown customer and reveals the “last country on the list: India, Pakistan’s foe.”</p></blockquote>
<p>It&#8217;s worth reading the whole column.  But I want to know whether the publication of Pollock&#8217;s piece resulted in a big rise of sales of <em>Playboy</em> in news agents around the International Atomic Energy Agency&#8217;s Vienna headquarters.  Was some aspiring Hans Blix sent out in a grubby mack to purchase copies of the top shelf magazine for his superiors?   Did IAEA Director General Yukiya Amano have to flick through pages of poorly-clad minor celebrities to find the article (curiously, there is no mention of it in his <a title="IAEA link" href="http://www.iaea.org/About/dg/" target="_blank">&#8220;Director&#8217;s Corner&#8221;</a>)?  Is the <a title="BoAS" href="http://www.thebulletin.org/" target="_blank">Bulletin of Atomic Scientists</a>, which has a slightly stronger pedigree on nuclear issues, going to change its approach to illustrations now?</p>
<p>These are all puerile questions.  But you know you want them answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/01/25/does-the-iaea-have-a-subscription-to-playboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest solar storm since 2005 underway</title>
		<link>http://www.globaldashboard.org/2012/01/24/biggest-solar-storm-since-2005-underway/</link>
		<comments>http://www.globaldashboard.org/2012/01/24/biggest-solar-storm-since-2005-underway/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:53:08 +0000</pubDate>
		<dc:creator>Alex Evans</dc:creator>
				<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19713</guid>
		<description><![CDATA[The Sun is up to all sorts of interesting things this week, with unusually high sunspot activity leading to a series of solar flares (or coronal mass ejections, CMEs, in the jargon). One was launched on Sunday night and arrived here only 34 hours later, a good deal faster than the usual average of 2-3 days. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun is up to all sorts of interesting things this week, with unusually high sunspot activity leading to a series of solar flares (or coronal mass ejections, CMEs, in the jargon). One was launched on Sunday night and arrived here only 34 hours later, a good deal faster than the usual average of 2-3 days. That led to some pretty stunning aurora borealis activity; the shot below was taken in Tromsø in Norway (h/t Bjørn Jørgensen, via the excellent <a href="http://spaceweather.com/">SpaceWeather.com</a>).</p>
<p><img class="aligncenter" src="http://spaceweather.com/images2012/23jan12/postcme_strip.jpg" alt="" width="467" height="574" /></p>
<p>As it turns out, though, Sunday&#8217;s solar flare was just a warm-up. Another even larger one &#8211; scoring 9 on a strength scale that runs to 10 &#8211; set off towards us at about 4am GMT yesterday, which means it will be arriving in about 4 hours&#8217; time (2pm GMT on 24 January).  The image below is from NASA&#8217;s Solar Dynamics Observatory; see also this <a href="http://spaceweather.com/images2012/23jan12/cme2.gif?PHPSESSID=esc14kuds5gfg2i9dti6odq9j6">movie</a> from SOHO, NASA&#8217;s Solar and Heliospheric Observatory.</p>
<p><img class="aligncenter" src="http://spaceweather.com/images2012/23jan12/m9_512.jpg" alt="" width="468" height="335" /></p>
<p>Does this mean we&#8217;re in for a <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=carrington%20event&amp;source=web&amp;cd=1&amp;ved=0CC4QFjAA&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FSolar_storm_of_1859&amp;ei=h4weT8ayF6ak4gTXmvixDw&amp;usg=AFQjCNEmcStC4MOY5SjM8tpcHWlhmQ08aQ">Carrington Event</a>? <a href="http://www.news24.com/SciTech/News/Lucky-escape-for-Earth-after-solar-flare-20120124">Doesn&#8217;t look like it</a> - 95% of the CME is going to miss us, so we&#8217;ll only catch the edge. Had it hit us square on, we&#8217;d be looking at <em>very</em> substantial disruption to internet, GPS and telecoms. But if you live in a northern latitude and you have a clear evening, then certainly worth keeping an eye on the sky &#8211; could be pretty spectacular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/01/24/biggest-solar-storm-since-2005-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unsustainability of sustainable development</title>
		<link>http://www.globaldashboard.org/2012/01/23/unsustainability-sustainable-development/</link>
		<comments>http://www.globaldashboard.org/2012/01/23/unsustainability-sustainable-development/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:38:09 +0000</pubDate>
		<dc:creator>Alex Evans</dc:creator>
				<category><![CDATA[Climate and resource scarcity]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19691</guid>
		<description><![CDATA[From XKCD, via Tim Harford.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://imgs.xkcd.com/comics/sustainable.png" alt="" width="475" height="410" /></p>
<p>From <a href="http://xkcd.com/1007/">XKCD</a>, via <a href="https://twitter.com/#!/TimHarford">Tim Harford</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/01/23/unsustainability-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to Titan?</title>
		<link>http://www.globaldashboard.org/2012/01/19/moving-to-titan/</link>
		<comments>http://www.globaldashboard.org/2012/01/19/moving-to-titan/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:18:02 +0000</pubDate>
		<dc:creator>Seth Kaplan</dc:creator>
				<category><![CDATA[Global system]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19659</guid>
		<description><![CDATA[Have you lost all hope given the onslaught of bad news these past few years? Well, now you have a backup plan. A new index published in the journal Astrobiology scores planetary bodies on their suitability for life. As the Economist explains, Tipping its hat to the possibility that aliens could have dramatically different biochemistry [...]]]></description>
			<content:encoded><![CDATA[<p>Have you lost all hope given the onslaught of bad news these past few years? Well, now you have a backup plan.</p>
<p>A new index published in the journal <a href="http://www.liebertonline.com/doi/pdf/10.1089/ast.2010.0592"><em>Astrobiology</em></a> scores planetary bodies on their suitability for life. As <a href="http://www.economist.com/blogs/graphicdetail/2012/01/daily-chart-5?fsrc=gn_ep" target="_blank">the Economist</a> explains,</p>
<blockquote><p>Tipping its hat to the possibility that aliens could have dramatically different biochemistry from earthlings, the index confines itself to measuring big-picture factors such as the presence of a solid surface, the average surface temperature, the strength of a planet&#8217;s magnetosphere (which helps shield it from cosmic radiation) and the like.</p></blockquote>
<p>Unsurprisingly, Earth comes top of the list. Interestingly, though, Titan, a Saturnian moon covered in hydrocarbon lakes, takes the second spot in our solar system, ahead of Mars. And with a decent score too. Time to start packing?</p>
<p style="text-align: center"><a href="http://www.globaldashboard.org/wp-content/uploads/Planet-Habitability.gif"><img class="aligncenter  wp-image-19660" src="http://www.globaldashboard.org/wp-content/uploads/Planet-Habitability.gif" alt="" width="476" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/01/19/moving-to-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a proper global threat: the Death Star</title>
		<link>http://www.globaldashboard.org/2012/01/17/heres-a-proper-global-threat-the-death-star/</link>
		<comments>http://www.globaldashboard.org/2012/01/17/heres-a-proper-global-threat-the-death-star/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:27:26 +0000</pubDate>
		<dc:creator>Richard Gowan</dc:creator>
				<category><![CDATA[Conflict and security]]></category>
		<category><![CDATA[Global system]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19633</guid>
		<description><![CDATA[It&#8217;s so hard to know which global threat to worry about most these days. Global warming? Weaponized bird flu? WMD? Well, now you can add the Death Star to your list. Viewers of Star Wars will of course recall the planet-sized spaceship that could blow up planets, but they may have dismissed it as entertainment.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://www.gameshift.com/Images/Game_Pics/3022/DeathStarFiring2.jpg" alt="" width="298" height="224" /></p>
<p>It&#8217;s so hard to know which global threat to worry about most these days. Global warming? Weaponized bird flu? WMD? Well, now you can add the Death Star to your list. Viewers of <em>Star Wars</em> will of course recall the planet-sized spaceship that could blow up planets, but they may have dismissed it as entertainment. <a title="Smithsonian link" href="http://blogs.smithsonianmag.com/science/2012/01/could-the-death-star-destroy-a-planet/" target="_blank"> The fools&#8230;</a></p>
<blockquote><p>Such an act of destruction would seem impossible to us–it seemed so to many of the movie’s characters until it happened. But perhaps not, say three students at the University of Leicester in England who last year published a study on the subject in their university’s <a href="https://physics.le.ac.uk/journals/index.php/pst/index">undergraduate physics and astronomy journal</a>.</p>
<p>The study’s authors start off by making some simple assumptions: The planet being fired upon doesn’t have some sort of protection, like a shield generator. And it’s about the size of Earth but solid through and through (Earth isn’t solid, but the planet’s layers would have significantly complicated the math here). They then calculate the planet’s <a href="http://en.wikipedia.org/wiki/Gravitational_binding_energy">gravitational binding energy</a>, which is the amount of energy required to pull apart an object. Using the mass and radius of the planet, they calculate that destruction of the object would require 2.25 x 10<sup>32</sup> joules. (One joule is equal to the amount of energy required to lift an apple one meter. 10<sup>32</sup> joules is a lot of apples.)</p>
<p>The energy output of the Death Star isn’t given directly in the movie, but the space station was said to have had a “hypermatter” reactor that had the energy output of several main-sequence stars. For an example of a main-sequence star, the authors look to the Sun, which puts out 3 x 10<sup>26</sup> joules per second, and they conclude that the Death Star could “easily afford to output [the energy required for an Earth-like planet's destruction] due to to its tremendous power source.”</p></blockquote>
<p><em>Fantastic.</em>  The only good news is that the Death Star probably couldn&#8217;t take out Jupiter without self-destructing.  Perhaps the need to get to larger planet explains China&#8217;s recent burst of enthusiasm for manned space flight?</p>
<p>[H/t: <a title="Parra link" href="https://twitter.com/#!/ParraV" target="_blank">Vanessa Parra</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/01/17/heres-a-proper-global-threat-the-death-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who said print journalism was dead?</title>
		<link>http://www.globaldashboard.org/2012/01/14/who-said-print-journalism-was-dead/</link>
		<comments>http://www.globaldashboard.org/2012/01/14/who-said-print-journalism-was-dead/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:57:23 +0000</pubDate>
		<dc:creator>Richard Gowan</dc:creator>
				<category><![CDATA[Europe and Central Asia]]></category>
		<category><![CDATA[Influence and networks]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.globaldashboard.org/?p=19595</guid>
		<description><![CDATA[Whatever you think of French politics &#8211; or ratings agencies &#8211; this is a super front page:]]></description>
			<content:encoded><![CDATA[<p>Whatever you think of French politics &#8211; or ratings agencies &#8211; this is a super front page:</p>
<div><img class="aligncenter" src="http://farm8.staticflickr.com/7167/6691770061_eb0df4e91c_z.jpg" alt="photo" width="315" height="405" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldashboard.org/2012/01/14/who-said-print-journalism-was-dead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

