<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On climate, US gives China a free pass (or not) &#8211; updated</title>
	<atom:link href="http://www.globaldashboard.org/2009/06/12/china-usa-binding-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globaldashboard.org/2009/06/12/china-usa-binding-targets/</link>
	<description>Global risks and how to respond to them, edited by Alex Evans and David Steven</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anthony Mitchell</title>
		<link>http://www.globaldashboard.org/2009/06/12/china-usa-binding-targets/comment-page-1/#comment-11301</link>
		<dc:creator>Anthony Mitchell</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaldashboard.org/?p=9995#comment-11301</guid>
		<description>The Western nations could benefit from taking responsibility for their own failures to use the tools available to them, in a non-adversarial manner, to achieve their stated policy goals.</description>
		<content:encoded><![CDATA[<p>The Western nations could benefit from taking responsibility for their own failures to use the tools available to them, in a non-adversarial manner, to achieve their stated policy goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hartmut Rast</title>
		<link>http://www.globaldashboard.org/2009/06/12/china-usa-binding-targets/comment-page-1/#comment-11294</link>
		<dc:creator>Hartmut Rast</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaldashboard.org/?p=9995#comment-11294</guid>
		<description>Seeing the new installations of coal power plants in China I have my serious doubts that the government really wants to reduce CO2 emissions. The Chinese are only delivering lip-service as well as the western politicians so that everyone can show his efforts to find a solution without loosing voters. What sense does the Kioto protocol or Copenhagen agreements do if you reflect that they can still increase their emissons to a certain level in the future. Water levels haven&#039;t risen enough and droughts aren&#039;t effecting western communities hence effective measures are still kept on hold for national egoistic reasons.</description>
		<content:encoded><![CDATA[<p>Seeing the new installations of coal power plants in China I have my serious doubts that the government really wants to reduce CO2 emissions. The Chinese are only delivering lip-service as well as the western politicians so that everyone can show his efforts to find a solution without loosing voters. What sense does the Kioto protocol or Copenhagen agreements do if you reflect that they can still increase their emissons to a certain level in the future. Water levels haven&#8217;t risen enough and droughts aren&#8217;t effecting western communities hence effective measures are still kept on hold for national egoistic reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Mitchell</title>
		<link>http://www.globaldashboard.org/2009/06/12/china-usa-binding-targets/comment-page-1/#comment-11284</link>
		<dc:creator>Anthony Mitchell</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.globaldashboard.org/?p=9995#comment-11284</guid>
		<description>I’m confused as to why the United States, through its participation in multilateral institutions—especially the World Bank, has historically been so supportive of China moving to a high-carbon economy with minimal environmental protections.

During the Clinton administration, when I was working on coal projects in India, the World Bank was providing significant assistance to the coal sector in China, assistance that enabled a proliferation of coal fired power plants.</description>
		<content:encoded><![CDATA[<p>I’m confused as to why the United States, through its participation in multilateral institutions—especially the World Bank, has historically been so supportive of China moving to a high-carbon economy with minimal environmental protections.</p>
<p>During the Clinton administration, when I was working on coal projects in India, the World Bank was providing significant assistance to the coal sector in China, assistance that enabled a proliferation of coal fired power plants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

